<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking of Selling Your Big Bear Home?  How Does 2010 Sound?</title>
	<atom:link href="http://www.thetimwoodgroup.com/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/</link>
	<description>Professional, knowledgeable real estate group serving the Big Bear, CA area.</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Bear - Absorption Rates For Feb. 2008</title>
		<link>http://www.thetimwoodgroup.com/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-38</link>
		<dc:creator>Big Bear - Absorption Rates For Feb. 2008</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-38</guid>
		<description>[...] you are more curious about absorption rates, take a look at this previous article I wrote last [...]</description>
		<content:encoded><![CDATA[<p>[...] you are more curious about absorption rates, take a look at this previous article I wrote last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.thetimwoodgroup.com/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-37</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-37</guid>
		<description>Thanks for stopping by Rich.  Your knowledge &amp; insight on absorption rates has been very helpful.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Rich.  Your knowledge &#038; insight on absorption rates has been very helpful.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Schiffer, REALTOR, e-PRO</title>
		<link>http://www.thetimwoodgroup.com/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-36</link>
		<dc:creator>Rich Schiffer, REALTOR, e-PRO</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/01/04/thinking-of-selling-your-big-bear-home-how-does-2010-sound/#comment-36</guid>
		<description>Thanks for linking to my article about the importance of understanding absorption rates.  Looking at your absorption rate charts, I can tell that the Big Bear area is firmly in the grip of a buyer&#039;s market.  Looking at your site, I can also tell that the buyers and sellers in your area will be well-served by your dilligence, and your local market expertise.</description>
		<content:encoded><![CDATA[<p>Thanks for linking to my article about the importance of understanding absorption rates.  Looking at your absorption rate charts, I can tell that the Big Bear area is firmly in the grip of a buyer&#8217;s market.  Looking at your site, I can also tell that the buyers and sellers in your area will be well-served by your dilligence, and your local market expertise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

