<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Bear Home Sales For February 2008</title>
	<atom:link href="http://www.thetimwoodgroup.com/2008/03/02/big-bear-home-sales-for-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2008/03/02/big-bear-home-sales-for-february-2008/</link>
	<description>Professional, knowledgeable real estate group serving the Big Bear, CA area.</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: home prices in big bear, real estate values, market conditions in big bear</title>
		<link>http://www.thetimwoodgroup.com/2008/03/02/big-bear-home-sales-for-february-2008/#comment-49</link>
		<dc:creator>home prices in big bear, real estate values, market conditions in big bear</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/03/02/big-bear-home-sales-for-february-2008/#comment-49</guid>
		<description>[...] is interesting to compare this to the median home prices for Big Bear that I posted on earlier this month.  My stats show an average drop in the median homes prices of [...]</description>
		<content:encoded><![CDATA[<p>[...] is interesting to compare this to the median home prices for Big Bear that I posted on earlier this month.  My stats show an average drop in the median homes prices of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Bear Home Prices - Are They Going Up Or Down?</title>
		<link>http://www.thetimwoodgroup.com/2008/03/02/big-bear-home-sales-for-february-2008/#comment-48</link>
		<dc:creator>Big Bear Home Prices - Are They Going Up Or Down?</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/03/02/big-bear-home-sales-for-february-2008/#comment-48</guid>
		<description>[...] are a few different ways to answer this question.  Looking at the average sales price or the median sales price are a couple of the most popular ways to do [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few different ways to answer this question.  Looking at the average sales price or the median sales price are a couple of the most popular ways to do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

