<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Bear Real Estate Monday Market Update For 3/3/2008</title>
	<atom:link href="http://www.thetimwoodgroup.com/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/</link>
	<description>Professional, knowledgeable real estate group serving the Big Bear, CA area.</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Bear Real Estate Monday Market Update For 3/11/2008</title>
		<link>http://www.thetimwoodgroup.com/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-50</link>
		<dc:creator>Big Bear Real Estate Monday Market Update For 3/11/2008</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-50</guid>
		<description>[...] Bear are up 16 from 1048 homes for sale to 1064. The number of homes in escrow are up down 6 from last week to 99 while home sales year to date are now at  69 Big Bear homes sold since the beginning of [...]</description>
		<content:encoded><![CDATA[<p>[...] Bear are up 16 from 1048 homes for sale to 1064. The number of homes in escrow are up down 6 from last week to 99 while home sales year to date are now at  69 Big Bear homes sold since the beginning of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-51</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-51</guid>
		<description>Thanks Janis.

I think it is important for buyers &amp; sellers to be able to see what is going on in any real estate market.  Just another way of helping our clients stay more informed.</description>
		<content:encoded><![CDATA[<p>Thanks Janis.</p>
<p>I think it is important for buyers &#038; sellers to be able to see what is going on in any real estate market.  Just another way of helping our clients stay more informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Gagliardi</title>
		<link>http://www.thetimwoodgroup.com/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-52</link>
		<dc:creator>Janis Gagliardi</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebigbearskinny.realestatetomato.net/2008/03/03/big-bear-real-estate-monday-market-update-for-332008/#comment-52</guid>
		<description>Your Big Bear market updates are a great advantage for sellers and buyers!</description>
		<content:encoded><![CDATA[<p>Your Big Bear market updates are a great advantage for sellers and buyers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

