<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Big Bear Real Estate Market Headed Toward The Perfect Storm?</title>
	<atom:link href="http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/</link>
	<description>The first name in Big Bear Real Esate</description>
	<lastBuildDate>Wed, 24 Feb 2010 04:05:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-173</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-173</guid>
		<description>Here&#039;s another article I found today.  It&#039;s not bad news or good news, just the news that people need to know about.

http://activerain.com/blogsview/1262848/mortgage-delinquencies-the-coming-storm</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another article I found today.  It&#8217;s not bad news or good news, just the news that people need to know about.</p>
<p><a href="http://activerain.com/blogsview/1262848/mortgage-delinquencies-the-coming-storm" rel="nofollow">http://activerain.com/blogsview/1262848/mortgage-delinquencies-the-coming-storm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Lockhart</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-163</link>
		<dc:creator>Roger Lockhart</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-163</guid>
		<description>Another leg of the stool - the out of control spending guarantees a major (3 pts+) increase in interest rate - even a 2% increase is a roughly 20% increase in debt service - an guaranteed 10-15% decrease in buyers qulaifying at a given level -</description>
		<content:encoded><![CDATA[<p>Another leg of the stool &#8211; the out of control spending guarantees a major (3 pts+) increase in interest rate &#8211; even a 2% increase is a roughly 20% increase in debt service &#8211; an guaranteed 10-15% decrease in buyers qulaifying at a given level -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-162</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-162</guid>
		<description>Here&#039;s an article from CNN along the same lines that was posted after my blog post.

http://money.cnn.com/2009/09/10/real_estate/august_foreclosures/index.htm?postversion=2009091011

Jim, I am not looking at the current bank owned properties and those that are on the market right now.  Rather, like a storm and what is coming, I am looking at the huge amount of properties in Big Bear that lay in pre-foreclosure status that will become bank owned listings.  See all of my posts over the last 5+ month on the foreclosure numbers.  There&#039;s no denying that these are going up.

Regardless, even if there are buyers out there, ready to gobble them up, it will keep the real estate market in Big Bear depressed for a while.  That is the main point.  Anyone looking for prices to start rising and everything to be better is not acknowledging these numbers.

The Perfect Storm?  I guess it remains to be seen.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article from CNN along the same lines that was posted after my blog post.</p>
<p><a href="http://money.cnn.com/2009/09/10/real_estate/august_foreclosures/index.htm?postversion=2009091011" rel="nofollow">http://money.cnn.com/2009/09/10/real_estate/august_foreclosures/index.htm?postversion=2009091011</a></p>
<p>Jim, I am not looking at the current bank owned properties and those that are on the market right now.  Rather, like a storm and what is coming, I am looking at the huge amount of properties in Big Bear that lay in pre-foreclosure status that will become bank owned listings.  See all of my posts over the last 5+ month on the foreclosure numbers.  There&#8217;s no denying that these are going up.</p>
<p>Regardless, even if there are buyers out there, ready to gobble them up, it will keep the real estate market in Big Bear depressed for a while.  That is the main point.  Anyone looking for prices to start rising and everything to be better is not acknowledging these numbers.</p>
<p>The Perfect Storm?  I guess it remains to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Gordon</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-167</link>
		<dc:creator>Jim Gordon</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-167</guid>
		<description>Where is the Perfect Storm?  As of 09/14/09 on our MLS there is only ONE Bank Owned Property on the market for more than $350,000 in Moonridge, Fox Farm and all of Big Bear Lake. What does this say about our Market?  That there are hundreds of Bank Owned Properties just waiting to be &quot;dumped&quot; on the market?  Or does is say that there is so much demand in our Resort Market that smart money has been and will continue to buy underpriced properties in the better areas?  You decide</description>
		<content:encoded><![CDATA[<p>Where is the Perfect Storm?  As of 09/14/09 on our MLS there is only ONE Bank Owned Property on the market for more than $350,000 in Moonridge, Fox Farm and all of Big Bear Lake. What does this say about our Market?  That there are hundreds of Bank Owned Properties just waiting to be &#8220;dumped&#8221; on the market?  Or does is say that there is so much demand in our Resort Market that smart money has been and will continue to buy underpriced properties in the better areas?  You decide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-166</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-166</guid>
		<description>You might be in the eye of the storm, once the edge returns, the ride could get rough.
Aloha,
Keahi</description>
		<content:encoded><![CDATA[<p>You might be in the eye of the storm, once the edge returns, the ride could get rough.<br />
Aloha,<br />
Keahi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-164</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-164</guid>
		<description>Agreed that a slow down in the drop is positive.  But, to think that things are just going to stay better is not realistic based on these numbers.</description>
		<content:encoded><![CDATA[<p>Agreed that a slow down in the drop is positive.  But, to think that things are just going to stay better is not realistic based on these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Rica Hotels</title>
		<link>http://www.thetimwoodgroup.com/2009/09/07/is-the-big-bear-real-estate-market-headed-toward-the-perfect-storm/comment-page-1/#comment-165</link>
		<dc:creator>Costa Rica Hotels</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3192#comment-165</guid>
		<description>True, foreclosures are going to continue for quite a while, but at least a little recovery can be seeing so that is positive, even though we know the sky is gray</description>
		<content:encoded><![CDATA[<p>True, foreclosures are going to continue for quite a while, but at least a little recovery can be seeing so that is positive, even though we know the sky is gray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
