<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Bear Foreclosure Numbers &#8211; August 2009</title>
	<atom:link href="http://www.thetimwoodgroup.com/2009/09/25/big-bear-foreclosure-numbers-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2009/09/25/big-bear-foreclosure-numbers-august-2009/</link>
	<description>Professional, knowledgeable real estate group serving the Big Bear, CA area.</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/09/25/big-bear-foreclosure-numbers-august-2009/#comment-214</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3235#comment-214</guid>
		<description>Not really, just leveling.  Too early to tell, but there are still quite a few in the pipeline.  The main point is these numbers are still at all time highs, and are not in the lower ranges we saw in the end of 06, 07, and 08.  They are elevated.  They may be less than the previous month, but still very high for my liking.</description>
		<content:encoded><![CDATA[<p>Not really, just leveling.  Too early to tell, but there are still quite a few in the pipeline.  The main point is these numbers are still at all time highs, and are not in the lower ranges we saw in the end of 06, 07, and 08.  They are elevated.  They may be less than the previous month, but still very high for my liking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://www.thetimwoodgroup.com/2009/09/25/big-bear-foreclosure-numbers-august-2009/#comment-215</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetimwoodgroup.com/?p=3235#comment-215</guid>
		<description>I am a simple critter, to sum up, it looks like the trends on new foreclosures are heading toward fewer?
Thanks,
Keahi</description>
		<content:encoded><![CDATA[<p>I am a simple critter, to sum up, it looks like the trends on new foreclosures are heading toward fewer?<br />
Thanks,<br />
Keahi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

