<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Buyer&#8217;s Dilemma &#8211; Waiting For Prices To Drop vs. Interest Rate Hikes</title>
	<atom:link href="http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/</link>
	<description>Professional, knowledgeable real estate group serving the Big Bear, CA area.</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/#comment-991</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetimwoodgroup.com/?p=3706#comment-991</guid>
		<description>Dee, those are great points and insight.  I appreciate you sharing that.  Makes it a whole lot easier to understand for myself and others I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Dee, those are great points and insight.  I appreciate you sharing that.  Makes it a whole lot easier to understand for myself and others I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/#comment-990</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetimwoodgroup.com/?p=3706#comment-990</guid>
		<description>I did figure out a single case for a friend of mine who had this question.  Here&#039;s his example:  Financing $300,000 for 30 yrs at 5.5% now, or financing the same house, where the price has theoretically dropped to $260,000, at 6.5%.  In the first case the total amount of interest paid is $313,212.12, with a monthly payment of $1703.37.  In the second it&#039;s $331,615.67, monthly is $1643.38.  I told my friend that for these numbers, I&#039;d consider this pretty much a wash in terms of overall interest &amp; that he wasn&#039;t going to save a huge amount by jumping on the lower interest rate:  In this case, he can bide his time a little.  Financing $260,000 at 7.5%, though, things are starting to get skootchy:  Overall interest is now $394,464.78 &amp; monthly payment $1817.96.  In that case, the price drop would not be worth the savings he could get by going with the lower interest rate, IMHO.

I did tell him, though, that one advantage to waiting for prices to drop, even if the interest rates are a little higher, would be that something previously out of his price range might fall into it &amp; possibly he&#039;d get more house that way.  He&#039;d just have to keep an eye on the interest rates.  Finally, I told him that if he is looking at his perfectamundo, all-time dream house today, he should not let the numbers &amp; a few grand keep him from living in it--he&#039;d just have to decide what his breaking point was in terms of second-guessing himself after the fact; i.e., 5 years from now will you be able to say that you are happy in the house even though you paid more for it?  Or are you going to kick yourself until the day you die &amp; wish you had acted when the interest rates were low?  

You can&#039;t graph that kind of thing, unfortunately.</description>
		<content:encoded><![CDATA[<p>I did figure out a single case for a friend of mine who had this question.  Here&#8217;s his example:  Financing $300,000 for 30 yrs at 5.5% now, or financing the same house, where the price has theoretically dropped to $260,000, at 6.5%.  In the first case the total amount of interest paid is $313,212.12, with a monthly payment of $1703.37.  In the second it&#8217;s $331,615.67, monthly is $1643.38.  I told my friend that for these numbers, I&#8217;d consider this pretty much a wash in terms of overall interest &amp; that he wasn&#8217;t going to save a huge amount by jumping on the lower interest rate:  In this case, he can bide his time a little.  Financing $260,000 at 7.5%, though, things are starting to get skootchy:  Overall interest is now $394,464.78 &amp; monthly payment $1817.96.  In that case, the price drop would not be worth the savings he could get by going with the lower interest rate, IMHO.</p>
<p>I did tell him, though, that one advantage to waiting for prices to drop, even if the interest rates are a little higher, would be that something previously out of his price range might fall into it &amp; possibly he&#8217;d get more house that way.  He&#8217;d just have to keep an eye on the interest rates.  Finally, I told him that if he is looking at his perfectamundo, all-time dream house today, he should not let the numbers &amp; a few grand keep him from living in it&#8211;he&#8217;d just have to decide what his breaking point was in terms of second-guessing himself after the fact; i.e., 5 years from now will you be able to say that you are happy in the house even though you paid more for it?  Or are you going to kick yourself until the day you die &amp; wish you had acted when the interest rates were low?  </p>
<p>You can&#8217;t graph that kind of thing, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Wood</title>
		<link>http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/#comment-983</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetimwoodgroup.com/?p=3706#comment-983</guid>
		<description>Thanks Dee.  I&#039;d have to think about that one for a while.  I didn&#039;t put this graph together but I may be able to put something together that fits what you&#039;ve described.</description>
		<content:encoded><![CDATA[<p>Thanks Dee.  I&#8217;d have to think about that one for a while.  I didn&#8217;t put this graph together but I may be able to put something together that fits what you&#8217;ve described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.thetimwoodgroup.com/2009/11/22/a-buyers-dilemma-waiting-for-prices-to-drop-vs-interest-rate-hikes/#comment-897</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetimwoodgroup.com/?p=3706#comment-897</guid>
		<description>I&#039;d like to see the graph reconfigured to show difference in overall home price for each point drop versus total interest paid over the life of the loan for each half-point increase.  I think that would be more meaningful than looking at monthly payments.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the graph reconfigured to show difference in overall home price for each point drop versus total interest paid over the life of the loan for each half-point increase.  I think that would be more meaningful than looking at monthly payments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

