-
$59,9000 beds, 0 bathsLot size: 15,000 sqftDays on market: 433
-
$69,0000 beds, 0 bathsLot size: 10,114 sqftDays on market: 42
-
$69,9000 beds, 0 bathsLot size: 10,114 sqftDays on market: 106
-
$75,0000 beds, 0 bathsLot size: 19,900 sqftDays on market: 249
-
$79,9000 beds, 0 bathsLot size: 13,800 sqftDays on market: 288
-
$87,5000 beds, 0 bathsLot size: 13,128 sqftDays on market: 55
-
$88,8880 beds, 0 bathsLot size: 8,261 sqftDays on market: 482
-
$89,9000 beds, 0 bathsLot size: 7,275 sqftDays on market: 388
-
$100,0000 beds, 0 bathsLot size: 15.91 acDays on market: 497
-
$100,0000 beds, 0 bathsLot size: 9.69 acDays on market: 497
-
$119,0000 beds, 0 bathsLot size: 7,200 sqftDays on market: 497
-
$119,9000 beds, 0 bathsLot size: 20,757 sqftDays on market: 55
-
$135,0000 beds, 0 bathsLot size: 8,025 sqftDays on market: 100
-
$149,0000 beds, 0 bathsLot size: 9,000 sqftDays on market: 321
-
$149,9000 beds, 0 bathsLot size: 9,248 sqftDays on market: 62
-
$150,0000 beds, 0 bathsLot size: 16.03 acDays on market: 497
-
$150,0000 beds, 0 bathsLot size: 24.72 acDays on market: 497
-
$150,0000 beds, 0 bathsLot size: 8.21 acDays on market: 497
-
$150,0000 beds, 0 bathsLot size: 16.24 acDays on market: 497
-
$169,0000 beds, 0 bathsLot size: 21,600 sqftDays on market: 64
-
$169,0000 beds, 0 bathsLot size: 13,000 sqftDays on market: 497
-
$170,0000 beds, 0 bathsLot size: 10,000 sqftDays on market: 470
-
$184,0000 beds, 0 bathsLot size: 18,000 sqftDays on market: 497
-
$184,9002 beds, 1 full, 1 part bathsHome size: 1,632 sq ftLot size: 7,955 sqftYear built: 1972Parking spots: 2Days on market: 130
-
$189,9000 beds, 0 bathsLot size: 13,111 sqftDays on market: 204
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.




























