-
$35,0000 beds, 0 bathsLot size: 4,600 sqftDays on market: 92
-
$39,0000 beds, 0 bathsLot size: 7,455 sqftDays on market: 486
-
$39,0000 beds, 0 bathsLot size: 7,455 sqftDays on market: 486
-
$49,9000 beds, 0 bathsLot size: 10,487 sqftDays on market: 20
-
$49,9000 beds, 0 bathsLot size: 10,487 sqftDays on market: 23
-
$49,9000 beds, 0 bathsLot size: 7,920 sqftDays on market: 34
-
$49,9000 beds, 0 bathsLot size: 7,928 sqftDays on market: 35
-
$49,9000 beds, 0 bathsLot size: 8,788 sqftDays on market: 431
-
$55,0000 beds, 0 bathsLot size: 8,788 sqftDays on market: 59
-
$56,5000 beds, 0 bathsLot size: 2,500 sqftDays on market: 297
-
0 beds, 0 bathsLot size: 8,700 sqftDays on market: 254
-
$59,0000 beds, 0 bathsLot size: 7,622 sqftDays on market: 17
-
$59,9000 beds, 0 bathsLot size: 6,115 sqftDays on market: 108
-
$59,9000 beds, 0 bathsLot size: 4,320 sqftDays on market: 136
-
$59,9000 beds, 0 bathsLot size: 4,320 sqftDays on market: 136
-
$65,0000 beds, 0 bathsLot size: 8,300 sqftDays on market: 285
-
$69,0000 beds, 0 bathsLot size: 8,861 sqftDays on market: 58
-
$69,0000 beds, 0 bathsLot size: 5,000 sqftDays on market: 173
-
0 beds, 0 bathsLot size: 5,220 sqftDays on market: 497
-
$69,9000 beds, 0 bathsLot size: 4,587 sqftDays on market: 136
-
$69,9000 beds, 0 bathsLot size: 4,587 sqftDays on market: 136
-
$75,0000 beds, 0 bathsLot size: 5,000 sqftDays on market: 328
-
$84,9000 beds, 1.0 bathsHome size: 300 sq ftLot size: 2,500 sqftYear built: 1945Days on market: 42
-
0 beds, 0 bathsLot size: 18,051 sqftDays on market: 16
-
$99,0001 bed, 1.0 bathsHome size: 451 sq ftLot size: 3,700 sqftYear built: 1936Days on market: 36
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.



























