Just a short walk to lake, marinas, and village from this charming cabin with beautiful rock fireplace. Quick response time from lender,buyer must be pre-approved with Impac. Pre-approval must be submitted with offer. Buyer may be eligible for specific financing inducements if financing of the purchase is obtained through Impac. To request an inducement it should be included in the offer.
| Last Updated | 4/26/2012 | Year Built | 1926 |
|---|---|---|---|
| Community | Big Bear Lake | County | San Bernardino |
|
|
63
|
Schools
| School District | Other |
|---|
Price History
| Prior to Sep 29, '11 | $149,000 |
|---|---|
| Sep 29, '11 - Oct 20, '11 | $134,900 |
| Oct 20, '11 - Dec 1, '11 | $129,900 |
| Dec 1, '11 - Jan 4, '12 | $124,500 |
| Jan 4, '12 - Mar 14, '12 | $119,900 |
| Mar 14, '12 - Apr 24, '12 | $110,000 |
| Apr 24, '12 - Today | $99,000 |
Additional Details
| Appliances | Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Building Size | 851 |
| Building Structure Style | Cabin |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | None |
| Covered Spaces Total | 0 |
| Cross Streets | BIG BEAR BLVD |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 0 |
| Exterior Construction | Wood |
| Fence | None |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Vinyl Tile, Wood Under Carpet |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas, Wood |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | None |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Size Source | Other |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structures | Shed |
| Parking Spaces Total | 0 |
| Parking Type | Garage - None |
| Patio Features | Deck(s), Wood |
| Pool Descriptions | No Pool |
| Roofing | Metal |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Other |
| Tax Parcel Number | 030809128 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Trees/Woods View |
| Water | Public |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with SoCal Resort Homes DRE# 01340225, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.


























