BRAND NEW CONSTRUCTION! THIS HOME SITS ON A ROOMY 14,355 SQ FOOT LOT AND IS WALKING DISTANCE TO THE LAKE, SNOW SUMMIT AND THE VILLAGE. THE KITCHEN IS ELEGANT WITH QUARTZ COUNTER TOPS, STAINLESS APPLIANCES AND CLASSIC/MODERN CABINETS. THE HOME FEATURES TWO LIVING ROOMS, A GAME ROOM AND A SEPARATE WASHER/DRYER ROOM. ULTRA MODERN 95% HEATING SYSTEM. ALMOST 900 FEET OF DECKING!
| Last Updated | 5/22/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2011 | Community | Big Bear Lake |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 6 |
|
71
|
Price History
| Prior to Mar 20, '12 | $389,000 |
|---|---|
| Mar 20, '12 - May 22, '12 | $359,000 |
| May 22, '12 - Today | $349,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Shower Over Tub, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 2508 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Attached, Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | None |
| Cross Streets | Big Bear Blvd |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Wood |
| Fire Place Fuel | Electric |
| Fireplace Features | Heatilator |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Wood |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N) |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot-Level/Flat, Yard |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Covered Parking, Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Composition |
| Rooms | Gameroom Down (N), Jack And Jill Room, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 0309042170000 |
| TVServices | Cable TV |
| View | Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with John Carmody DRE# 01328298, Re/Max Big Bear
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.

