TOTAL REMODEL ON THIS WONDERFUL FOX FARM HOME. COMPLETE LANDSCAPING AROUND THE HOME, FRONT PATIO WITH BUILT-IN BBQ AND SECLUDED BACK PORCH. CUSTOM KITCHEN WITH SS APPLIANCES, GRANITE, NEWERFLOORING, DUAL PANE WINDOWS, BRICK FIREPLACE WITH FREE STANDING STOVE, UPGRADED BATHROOMS WITH PEDESTAL SINKS, UPGRADED LIGHTING AND FIXTURES. GREAT LOCATION, CENTRAL TO EVERYTHING!
| Last Updated | 5/9/2012 | Tract | None (OTHR) |
|---|---|---|---|
| Year Built | 1978 | Community | Fox Farm |
| Garage Spaces | 1.0 | County | San Bernardino |
| Total Parking | 5 |
|
18
|
Price History
| Prior to Feb 3, '12 | $289,900 |
|---|---|
| Feb 3, '12 - Feb 23, '12 | $279,900 |
| Feb 23, '12 - Apr 24, '12 | $269,900 |
| Apr 24, '12 - May 9, '12 | $265,000 |
| May 9, '12 - Today | $259,900 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | None |
| Building Size | 1196 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Fox farm Road |
| Disability Access | None (N) |
| Eating Areas | In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Wood |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Wood |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | Private Transfer Taxes |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Dimension Description | 67x109 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N) |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Construction | Other |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 2328415170000 |
| View | Trees/Woods View |
| Water | Meter on Property (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Angilella DRE# 01228685, Re/Max Big Bear
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.







