| Last Updated | 4/22/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1980 | Community | Big Bear City |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 5 |
|
28
|
Price History
| Prior to Apr 22, '12 | $249,900 |
|---|---|
| Apr 22, '12 - Today | $239,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Low Flow Toilet(s), Shower and Tub, Shower Stall |
| Bedroom Features | Main Floor Bedroom, Master Suite, Multi-Level Bedroom, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1718 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | None |
| Cross Streets | NORTH SHORE |
| Disability Access | None (N) |
| Eating Areas | In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Wood |
| Fence | Chain Link |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Wood Stove |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Formica Counters (N), Galley Kitchen |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fruit Trees (N), Lot-Level/Flat, Street Paved, Utilities - Overhead, Wooded |
| Lot Location | Mountainous (N) |
| Lot Size Dimension Description | 70x115 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Shed |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, RV Access |
| Patio Features | Other - See Remarks, Rock, Stone |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | Mountain View, Peek-A-Boo View, Tree Top View, Trees/Woods View |
| Water | Meter on Property (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Therese Mc Callon DRE# 01396605, Re/Max Big Bear
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2012.

























